Standard Travel Times
Printable Copy: Standard Travel Times
Jump to:
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
| City | Travel Amount (hour increments) |
| A | [ back to top ] |
| Addison | 1 HOUR |
| Algonquin | 2 HOURS |
| Alsip | 1 HOUR |
| Antioch | 2.5 HOURS |
| Argonne | 1.0 hour |
| Arlington Heights | 1.5 HOURS |
| Aurora | 2 HOURS |
| B | [ back to top ] |
| Bannockburn | 1 HOUR |
| Barrington | 1.5 HOURS |
| Barrington Hills | 1.5 HOURS |
| Bartlett | 1.5 HOURS |
| Batavia | 2 HOURS |
| Beach Park | 2 HOURS |
| Bedford Park | 1 HOUR |
| Beecher | 2 HOURS |
| Bellwood | 1/2 HOUR |
| Bensenville | 1 HOUR |
| Berwyn | 1/2 HOUR |
| Bloomingdale | 1.5 HOURS |
| Blue Island | 1.5 HOURS |
| Bollingbrook | 2 HOURS |
| Botanical Garden | 1/2 HOUR |
| Bourbonnais | 2.5 HOURS |
| Bridgeview | 1/2 HOUR |
| Broadview | 1/2 HOUR |
| Brookfield | 1/2 HOUR |
| Buffalo Grove | 1.5 HOURS |
| Burbank | 1 HOUR |
| Burr Ridge | 1 HOUR |
| C | [ back to top ] |
| Calumet City | 1 HOUR |
| Carol Stream | 1.5 HOURS |
| Carpentersville | 1.5 HOURS |
| Cary | 2 HOURS |
| Champaign | 3 HOURS - SEE TODD BEFORE QUOTE |
| Chicago Botanical Garden | 1/2 HOUR |
| Chicago Heights | 2 HOURS |
| Chicago Ridge | 1 HOUR |
| Cicero | 1/2 HOUR |
| Clarendon Hills | 1 HOUR |
| Country Club Hills | 1.5 HOURS |
| Countryside | 1 HOUR |
| Crest Hill | 2 HOURS |
| Crestwood | 1.5 HOURS |
| Crete | 2.0 hours |
| Crystal Lake | 2 HOURS |
| D | [ back to top ] |
| Darien | 1 HOUR |
| Deer Park | 1.5 HOURS |
| Deerfield | 1 HOUR |
| DeKalb | 2 HOURS |
| Des Plaines | 1 HOUR |
| Dolton | 1 HOUR |
| Downers Grove | 1 HOUR |
| Dundee, East | 1.5 HOURS |
| Dundee, West | 1.5 HOURS |
| Dyer, IN | 2 HOURS |
| E | [ back to top ] |
| Elburn | 2 HOURS |
| Elgin | 1.5 HOURS |
| Elk Grove Village | 1 HOUR |
| Elkhart | 2 HOURS |
| Elmhurst | 1 HOUR |
| Elmwood Park | 1/2 HOUR |
| Evanston | No Travel…Drive Only |
| Evergreen Park | 1 HOUR |
| F | [ back to top ] |
| Flossmoor | 2 HOURS |
| Forest Park | 1/2 HOUR |
| Fox Lake | 2.5 HOURS |
| Fox River Grove | 2 HOURS |
| Frankfort | 2 HOURS |
| Franklin Park | 1/2 HOUR |
| G | [ back to top ] |
| Geneva | 2 HOURS |
| Glen Ellyn | 1.5 HOURS |
| Glencoe | 1/2 HOUR |
| Glendale Heights | 1.5 HOURS |
| Glenview | 1/2 HOUR |
| Glenwood | 2 HOURS |
| Golf | 1/2 HOUR |
| Grayslake | 1.5 HOURS |
| Great Lakes | 1.5 HOURS |
| Gurnee | 1.5 HOURS |
| H | [ back to top ] |
| Hammond, IN | 1.0 hour |
| Hanover Park | 1.5 HOURS |
| Harvard | 2.5 HOURS |
| Harvey | 1.5 HOURS |
| Harwood Heights | 1/2 HOUR |
| Hawthorne Woods | 2 HOURS |
| Hazel Crest | 1.5 HOURS |
| Hickory Hills | 1 HOUR |
| Highland Park | 1 HOUR |
| Highwood | 1 HOUR |
| Hillside | 1 HOUR |
| Hinsdale | 1 HOUR |
| Hoffman Estates | 1.5 HOURS |
| Homewood | 1.5 HOURS |
| Huntley | 2 HOURS |
| I | [ back to top ] |
| Inverness | 1.5 HOURS |
| Island Lake | 2 HOURS |
| Itasca | 1 HOUR |
| Ivanhoe | 1.5 HOURS |
| J | [ back to top ] |
| Joliet | 2 HOURS |
| Justice | 1 HOUR |
| K | [ back to top ] |
| Kankakee | 2.5 HOURS |
| Kenilworth | 1/2 HOUR |
| Kenosha | 2.5 hours |
| Kildare | 1.5 HOURS |
| L | [ back to top ] |
| LaGrange | 1 HOUR |
| LaGrange Park | 1.0 hour |
| Lake Barrington | 2 HOURS |
| Lake Bluff | 1.5 HOURS |
| Lake Forest | 1 HOUR |
| Lake in the Hills | 2 HOURS |
| Lake Villa | 1.5 HOURS |
| Lake Zurich | 1.5 HOURS |
| Lakewood | 2 HOURS |
| Lemont | 2 HOURS |
| Libertyville | 1.5 HOURS |
| Lincolnshire | 1 HOURS |
| Lincolnwood | No Travel…Drive Only |
| Lisle | 1 HOUR |
| Lockport | 2 HOURS |
| Lombard | 1 HOUR |
| Long Grove | 1.5 HOURS |
| Lynnwood | 2 HOURS |
| Lyons | 1/2 HOUR |
| M | [ back to top ] |
| Markham | 1.5 HOURS |
| Matteson | 2 HOURS |
| Maywood | 1/2 HOUR |
| McGaw | 1.5 HOURS |
| McHenry | 2.5 HOURS |
| Medinah | 1.5 HOURS |
| Melrose Park | 1/2 HOUR |
| Merrillville, IN | 1.5 HOURS |
| Mettawa | 1.0 hour |
| Midlothian | 1.5 HOURS |
| Mokena | 2 hours |
| Montgomery | 2 hours |
| Morton Grove | 1/2 HOUR |
| Monee | 2 HOURS |
| Mt Prospect | 1 HOUR |
| Mundeline | 1.5 HOURS |
| Munster, IN | 1.5 HOURS |
| N | [ back to top ] |
| Naperville | 1.5 HOURS |
| Niles | 1/2 HOUR |
| Norridge | 1/2 HOUR |
| North Barrington | 2 HOURS |
| North Chicago | 1.5 HOURS |
| Northlake | 1/2 HOUR |
| North Riverside | 1/2 HOUR |
| Northbrook | 1/2 HOUR |
| Northfield | 1/2 HOUR |
| O | [ back to top ] |
| Oak Brook | 1 HOUR |
| Oak Forest | 1.5 HOURS |
| Oak Lawn | 1 HOUR |
| Oak Park | 1/2 HOUR |
| Oakbrook Terrace | 1 HOUR |
| Olympia Fields | 2 HOURS |
| Orland Park | 1.5 HOURS |
| P | [ back to top ] |
| Palatine | 1.5 HOURS |
| Palos Heights | 1.0 hour |
| Palos Hills | 1 HOUR |
| Palos Park | 1 HOUR |
| Park Forest | 2 HOURS |
| Park Ridge | 1/2 HOUR |
| Plainfield | 2 HOURS |
| Prospect Heights | 1 HOUR |
| R | [ back to top ] |
| Racine, WI | 2.5 HOURS |
| River Forest | 1/2 HOUR |
| Rivergrove | 1/2 HOUR |
| Riverside | 1/2 HOUR |
| Riverwoods | 1 HOUR |
| Rochelle | 2.5 HOURS |
| Rockford | 2.5 HOURS |
| Rolling Meadows | 1.5 HOURS |
| Romeoville | 2 HOURS |
| Roselle | 1.5 HOURS |
| Rosemont | 1/2 HOUR |
| Round Lake | 1.5 HOURS |
| S | [ back to top ] |
| Schaumburg | 1.5 HOURS |
| Schiller Park | 1/2 HOUR |
| Skokie | 1/2 HOUR |
| St. Charles | 2 HOURS |
| Streamwood | 1.5 HOURS |
| Sugar Grove | 1.5 HOURS |
| T | [ back to top ] |
| Tinley Park | 1.5 HOURS |
| V | [ back to top ] |
| Vernon Hills | 1 HOUR |
| Villa Park | 1 HOUR |
| W | [ back to top ] |
| Wadsworth | 2 HOURS |
| Warrenville | 1.5 HOURS |
| Wauconda | 2 HOURS |
| Waukegan | 1.5 HOURS |
| Wayne | 2.0 hours |
| West Chicago | 2 HOURS |
| West Dundee | 1.5 HOURS |
| Westchester | 1/2 HOUR |
| Western Springs | 1 HOUR |
| Westmont | 1 HOUR |
| Wheaton | 1.5 HOURS |
| Wheeling | 1 HOUR |
| Willowbrook | 1 HOUR |
| Wilmette | 1/2 HOUR |
| Winfield | 1.5 HOURS |
| Winnetka | 1/2 HOUR |
| Wood Dale | 1 HOUR |
| Woodridge | 1 HOUR |
| Woodstock | 2 HOURS |
| Z | [ back to top ] |
| Zion | 2 HOURS |
Driver Time & Policy
This is paid & charged when a client orders staff to go to a site outside the city limits or any location that requires a driver due to safety or insufficient public transportation. SIU will carpool up to 4 staff persons per car. The SIU client is charged and the employee is paid 1.5 hours of driver compensation for each driver.
(Clients: See the the current Administrative Policy for Drive & Travel rates charged.)
Call ahead with your order, to ensure availability!